Index of /Insurance-Integration/app/Models

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Refund.php 2025-11-04 00:31 1.0K 
[   ]UserAccess.php 2025-11-04 00:31 271  
[   ]ReasuradurRateUw.php 2025-11-04 00:31 244  
[   ]User.php 2025-11-04 00:31 1.8K 
[   ]UnderwritingLimit.php 2025-11-04 00:31 247  
[   ]RecoveryClaim.php 2025-11-04 00:31 753  
[   ]JenisPerubahan.php 2025-11-04 00:31 230  
[   ]Provinsi.php 2025-11-04 00:31 228  
[   ]Reasuransi.php 2025-11-04 00:31 232  
[   ]Bank.php 2025-11-04 00:31 222  
[   ]Settings.php 2025-11-04 00:31 228  
[   ]MemoCancel.php 2025-11-04 00:31 682  
[   ]KlaimTolakReasonItem..>2025-11-04 00:31 255  
[   ]RefundKepesertaan.php 2025-11-04 00:31 342  
[   ]Endorsement.php 2025-11-04 00:31 905  
[   ]KlaimKategoriPenyaki..>2025-11-04 00:31 256  
[   ]KlaimSebabTolak.php 2025-11-04 00:31 246  
[   ]Produk.php 2025-11-04 00:31 385  
[   ]Kepesertaan.php 2025-11-04 00:31 1.3K 
[   ]MemoCancelPeserta.php 2025-11-04 00:31 246  
[   ]Reas.php 2025-11-04 00:31 816  
[   ]Polis.php 2025-11-04 00:31 910  
[   ]Reasuradur.php 2025-11-04 00:31 232  
[   ]KlaimTolakReason.php 2025-11-04 00:31 415  
[   ]ReasuradurRate.php 2025-11-04 00:31 789  
[   ]KlaimFile.php 2025-11-04 00:31 231  
[   ]PengajuanHistory.php 2025-11-04 00:31 245  
[   ]Pengajuan.php 2025-11-04 00:31 1.3K 
[   ]Bisnis.php 2025-11-04 00:31 319  
[   ]KlaimJenis.php 2025-11-04 00:31 233  
[   ]KlaimSebabTolakSumbe..>2025-11-04 00:31 259  
[   ]EndorsementPeserta.php 2025-11-04 00:31 236  
[   ]LogApiAri.php 2025-11-04 00:31 227  
[   ]Klaim.php 2025-11-04 00:31 1.1K 
[   ]Kabupaten.php 2025-11-04 00:31 230  
[   ]ExtraMortalitaRate.php 2025-11-04 00:31 250  
[   ]ExtraMortalita.php 2025-11-04 00:31 241  
[   ]RateUmum.php 2025-11-04 00:31 229  
[   ]Dn.php 2025-11-04 00:31 216  
[   ]Rate.php 2025-11-04 00:31 220  
[   ]KlaimOrgan.php 2025-11-04 00:31 233  
[   ]LogActivity.php 2025-11-04 00:31 506  
[   ]ReasuradurRateRates.php2025-11-04 00:31 252  
[DIR]Finance/ 2025-11-04 00:31 -